Mirror Details: niranjan.co
| Name: | niranjan.co |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://al.arch.niranjan.co/ | https | Albania | Yes | Yes | 2026-06-18 01:23 | 100.0% | 0:51 | 1.02 | 1.46 | 3.3 | Details |
| https://at.arch.niranjan.co/ | https | Austria | Yes | Yes | 2026-06-18 01:52 | 100.0% | 0:01 | 0.19 | 0.33 | 0.6 | Details |
| https://au.arch.niranjan.co/ | https | Australia | Yes | Yes | 2026-06-18 01:51 | 100.0% | 0:01 | 0.99 | 0.42 | 1.4 | Details |
| https://de.arch.niranjan.co/ | https | Germany | Yes | Yes | 2026-06-18 01:23 | 100.0% | 0:51 | 1.17 | 0.79 | 2.8 | Details |
| https://fi.arch.niranjan.co/ | https | Finland | Yes | No | 2026-06-18 01:52 | 100.0% | 0:01 | 0.20 | 0.26 | 0.5 | Details |
| https://in.arch.niranjan.co/ | https | India | Yes | Yes | 2026-06-18 01:52 | 100.0% | 0:01 | 0.86 | 1.24 | 2.1 | Details |
| https://md.arch.niranjan.co/ | https | Moldova | Yes | No | 2026-06-18 01:23 | 100.0% | 0:48 | 1.03 | 0.95 | 2.8 | Details |
| https://nl.arch.niranjan.co/ | https | Netherlands | Yes | Yes | 2026-06-18 01:52 | 100.0% | 0:01 | 0.32 | 1.21 | 1.6 | Details |
| https://nz.arch.niranjan.co/ | https | New Zealand | Yes | Yes | 2026-06-18 01:52 | 100.0% | 0:01 | 0.96 | 0.32 | 1.3 | Details |
| https://ro.arch.niranjan.co/ | https | Romania | Yes | Yes | 2026-06-18 01:49 | 98.9% | 0:25 | 0.66 | 0.75 | 1.8 | Details |
| https://sg.arch.niranjan.co/ | https | Singapore | Yes | Yes | 2026-06-18 01:49 | 100.0% | 0:01 | 0.77 | 0.40 | 1.2 | Details |
| https://tr.arch.niranjan.co/ | https | Türkiye | Yes | Yes | 2026-06-18 01:23 | 100.0% | 0:51 | 1.18 | 1.00 | 3.0 | Details |
| https://uk.arch.niranjan.co/ | https | United Kingdom | Yes | No | 2026-06-18 01:23 | 100.0% | 0:48 | 0.85 | 0.69 | 2.4 | Details |
| https://us.arch.niranjan.co/ | https | United States | Yes | Yes | 2026-06-18 01:51 | 100.0% | 0:02 | 0.55 | 1.37 | 2.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://ro.arch.niranjan.co/ | https | Romania | Connection timed out. | 2026-06-17 17:14 | 2 | details |
| https://ro.arch.niranjan.co/ | https | Romania | Connection reset by peer | 2026-06-14 00:31 | 1 | details |
| https://nl.arch.niranjan.co/ | https | Netherlands | Connection timed out. | 2026-06-13 02:18 | 1 | details |
| https://au.arch.niranjan.co/ | https | Australia | Connection timed out. | 2026-06-11 21:46 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.