URL Details: rsync://ftp.lysator.liu.se/pub/archlinux/

URL: rsync://ftp.lysator.liu.se/pub/archlinux/
Mirror: lysator.liu.se
Protocol: rsync
Country: Sweden
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-11 19:14 Sweden 2001:6b0:19:2::121 2026-06-11 17:54 1:20 0.30 Yes
2026-06-11 19:11 Sweden 194.71.11.121 2026-06-11 17:54 1:17 0.30 Yes
2026-06-11 18:53 United Kingdom 2001:ba8:0:4030::2 2026-06-11 17:54 0:59 0.53 Yes
2026-06-11 18:51 United Kingdom 185.73.44.89 2026-06-11 17:54 0:57 0.53 Yes
2026-06-11 18:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 17:54 0:55 0.88 Yes
2026-06-11 18:47 Germany 78.46.209.220 2026-06-11 16:55 1:52 0.46 Yes
2026-06-11 17:59 Sweden 2001:6b0:19:2::121 2026-06-11 16:55 1:04 0.29 Yes
2026-06-11 17:56 Sweden 194.71.11.121 2026-06-11 16:55 1:01 0.28 Yes
2026-06-11 17:35 United Kingdom 2001:ba8:0:4030::2 2026-06-11 15:55 1:40 0.67 Yes
2026-06-11 17:33 United Kingdom 185.73.44.89 2026-06-11 15:55 1:38 0.53 Yes
2026-06-11 17:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 15:55 1:26 0.48 Yes
2026-06-11 17:19 Germany 78.46.209.220 2026-06-11 15:55 1:24 0.47 Yes
2026-06-11 16:20 Sweden 2001:6b0:19:2::121 2026-06-11 14:55 1:25 0.29 Yes
2026-06-11 16:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 14:55 1:24 0.40 Yes
2026-06-11 16:18 Sweden 194.71.11.121 2026-06-11 14:55 1:23 0.28 Yes
2026-06-11 16:17 Germany 78.46.209.220 2026-06-11 14:55 1:22 0.47 Yes
2026-06-11 16:07 United Kingdom 2001:ba8:0:4030::2 2026-06-11 14:55 1:12 0.65 Yes
2026-06-11 16:05 United Kingdom 185.73.44.89 2026-06-11 14:55 1:10 0.72 Yes
2026-06-11 15:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 13:55 1:08 0.42 Yes
2026-06-11 15:01 Germany 78.46.209.220 2026-06-11 13:55 1:06 0.41 Yes
2026-06-11 14:43 Sweden 2001:6b0:19:2::121 2026-06-11 12:55 1:48 0.28 Yes
2026-06-11 14:41 Sweden 194.71.11.121 2026-06-11 12:55 1:46 0.29 Yes
2026-06-11 14:20 United Kingdom 2001:ba8:0:4030::2 2026-06-11 12:55 1:25 0.69 Yes
2026-06-11 14:18 United Kingdom 185.73.44.89 2026-06-11 12:55 1:23 0.58 Yes
2026-06-11 13:23 Sweden 2001:6b0:19:2::121 2026-06-11 11:55 1:28 0.28 Yes
2026-06-11 13:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 11:55 1:26 0.52 Yes
2026-06-11 13:20 Sweden 194.71.11.121 2026-06-11 11:55 1:25 0.28 Yes
2026-06-11 13:19 Germany 78.46.209.220 2026-06-11 11:55 1:24 0.48 Yes
2026-06-11 12:49 United Kingdom 2001:ba8:0:4030::2 2026-06-11 10:55 1:54 0.50 Yes
2026-06-11 12:47 United Kingdom 185.73.44.89 2026-06-11 10:55 1:52 2.16 Yes
2026-06-11 11:56 Sweden 2001:6b0:19:2::121 2026-06-11 10:55 1:01 0.30 Yes
2026-06-11 11:53 Sweden 194.71.11.121 2026-06-11 10:55 0:58 0.29 Yes
2026-06-11 11:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 09:54 1:54 0.54 Yes
2026-06-11 11:46 Germany 78.46.209.220 2026-06-11 09:54 1:52 0.58 Yes
2026-06-11 10:54 Sweden 2001:6b0:19:2::121 2026-06-11 09:54 1:00 0.34 Yes
2026-06-11 10:52 Sweden 194.71.11.121 2026-06-11 09:54 0:58 0.28 Yes
2026-06-11 10:50 United Kingdom 2001:ba8:0:4030::2 2026-06-11 09:54 0:56 0.50 Yes
2026-06-11 10:48 United Kingdom 185.73.44.89 2026-06-11 09:54 0:54 0.74 Yes
2026-06-11 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 08:55 1:11 0.41 Yes
2026-06-11 10:04 Germany 78.46.209.220 2026-06-11 08:55 1:09 0.87 Yes
2026-06-11 09:23 Sweden 2001:6b0:19:2::121 2026-06-11 07:54 1:29 0.30 Yes
2026-06-11 09:21 Sweden 194.71.11.121 2026-06-11 07:54 1:27 1.22 Yes
2026-06-11 08:58 United Kingdom 2001:ba8:0:4030::2 2026-06-11 07:54 1:04 0.67 Yes
2026-06-11 08:56 United Kingdom 185.73.44.89 2026-06-11 07:54 1:02 0.91 Yes
2026-06-11 08:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 06:54 1:28 0.85 Yes
2026-06-11 08:20 Germany 78.46.209.220 2026-06-11 06:54 1:26 0.45 Yes
2026-06-11 07:46 Sweden 2001:6b0:19:2::121 2026-06-11 05:55 1:51 0.29 Yes
2026-06-11 07:43 Sweden 194.71.11.121 2026-06-11 05:55 1:48 0.30 Yes
2026-06-11 07:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 05:55 1:08 0.40 Yes
2026-06-11 07:01 Germany 78.46.209.220 2026-06-11 05:55 1:06 0.86 Yes
2026-06-11 06:59 United Kingdom 2001:ba8:0:4030::2 2026-06-11 05:55 1:04 0.87 Yes
2026-06-11 06:57 United Kingdom 185.73.44.89 2026-06-11 05:55 1:02 0.68 Yes
2026-06-11 05:55 Sweden 2001:6b0:19:2::121 2026-06-11 04:55 1:00 0.29 Yes
2026-06-11 05:53 Sweden 194.71.11.121 2026-06-11 04:55 0:58 0.30 Yes
2026-06-11 05:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 03:54 1:37 0.86 Yes
2026-06-11 05:29 Germany 78.46.209.220 2026-06-11 03:54 1:35 0.88 Yes
2026-06-11 05:03 United Kingdom 2001:ba8:0:4030::2 2026-06-11 03:54 1:09 0.51 Yes
2026-06-11 05:01 United Kingdom 185.73.44.89 2026-06-11 03:54 1:07 1.08 Yes
2026-06-11 04:48 Sweden 2001:6b0:19:2::121 2026-06-11 02:54 1:54 0.28 Yes
2026-06-11 04:45 Sweden 194.71.11.121 2026-06-11 02:54 1:51 0.28 Yes
2026-06-11 04:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 02:54 1:30 0.43 Yes
2026-06-11 04:22 Germany 78.46.209.220 2026-06-11 02:54 1:28 0.41 Yes
2026-06-11 03:59 United Kingdom 2001:ba8:0:4030::2 2026-06-11 02:54 1:05 0.76 Yes
2026-06-11 03:56 United Kingdom 185.73.44.89 2026-06-11 02:54 1:02 0.93 Yes
2026-06-11 03:18 Sweden 2001:6b0:19:2::121 2026-06-11 01:54 1:24 0.33 Yes
2026-06-11 03:16 Sweden 194.71.11.121 2026-06-11 01:54 1:21 0.32 Yes
2026-06-11 02:44 United Kingdom 2001:ba8:0:4030::2 2026-06-11 00:54 1:50 0.96 Yes
2026-06-11 02:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 00:54 1:49 0.86 Yes
2026-06-11 02:42 United Kingdom 185.73.44.89 2026-06-11 00:54 1:47 0.78 Yes
2026-06-11 02:40 Germany 78.46.209.220 2026-06-11 00:54 1:46 0.57 Yes
2026-06-11 01:42 United Kingdom 2001:ba8:0:4030::2 2026-06-10 23:54 1:48 0.57 Yes
2026-06-11 01:40 United Kingdom 185.73.44.89 2026-06-10 23:54 1:45 0.74 Yes
2026-06-11 01:21 Sweden 2001:6b0:19:2::121 2026-06-10 23:54 1:26 0.28 Yes
2026-06-11 01:18 Sweden 194.71.11.121 2026-06-10 23:54 1:24 0.29 Yes
2026-06-11 00:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 23:54 1:01 0.91 Yes
2026-06-11 00:53 Germany 78.46.209.220 2026-06-10 23:54 0:59 0.88 Yes
2026-06-11 00:19 United Kingdom 2001:ba8:0:4030::2 2026-06-10 22:55 1:24 0.80 Yes
2026-06-11 00:17 United Kingdom 185.73.44.89 2026-06-10 22:55 1:22 0.80 Yes
2026-06-11 00:05 Sweden 2001:6b0:19:2::121 2026-06-10 22:55 1:10 0.28 Yes
2026-06-11 00:03 Sweden 194.71.11.121 2026-06-10 22:55 1:08 0.34 Yes
2026-06-10 22:58 Sweden 2001:6b0:19:2::121 2026-06-10 21:55 1:03 0.32 Yes
2026-06-10 22:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:55 1:02 0.42 Yes
2026-06-10 22:55 Sweden 194.71.11.121 2026-06-10 21:55 1:00 0.28 Yes
2026-06-10 22:54 Germany 78.46.209.220 2026-06-10 21:55 0:59 0.49 Yes
2026-06-10 22:31 United Kingdom 2001:ba8:0:4030::2 2026-06-10 20:54 1:36 0.56 Yes
2026-06-10 22:28 United Kingdom 185.73.44.89 2026-06-10 20:54 1:33 0.65 Yes
2026-06-10 21:32 Sweden 2001:6b0:19:2::121 2026-06-10 19:55 1:37 0.29 Yes
2026-06-10 21:30 Sweden 194.71.11.121 2026-06-10 19:55 1:35 0.28 Yes
2026-06-10 21:20 United Kingdom 2001:ba8:0:4030::2 2026-06-10 19:55 1:25 0.56 Yes
2026-06-10 21:18 United Kingdom 185.73.44.89 2026-06-10 19:55 1:23 0.66 Yes
2026-06-10 21:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 19:55 1:20 0.51 Yes
2026-06-10 21:13 Germany 78.46.209.220 2026-06-10 19:55 1:18 0.41 Yes
2026-06-10 20:15 Sweden 2001:6b0:19:2::121 2026-06-10 18:54 1:20 0.30 Yes
2026-06-10 20:12 Sweden 194.71.11.121 2026-06-10 18:54 1:17 0.40 Yes
2026-06-10 19:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 17:55 1:51 0.41 Yes
2026-06-10 19:44 Germany 78.46.209.220 2026-06-10 17:55 1:49 0.40 Yes
2026-06-10 19:22 United Kingdom 2001:ba8:0:4030::2 2026-06-10 17:55 1:27 1.33 Yes
2026-06-10 19:19 United Kingdom 185.73.44.89 2026-06-10 17:55 1:24 0.78 Yes
2026-06-10 18:51 Sweden 2001:6b0:19:2::121 2026-06-10 17:55 0:56 0.28 Yes
2026-06-10 18:48 Sweden 194.71.11.121 2026-06-10 17:55 0:53 0.33 Yes
2026-06-10 18:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 16:55 1:45 0.44 Yes
2026-06-10 18:37 Germany 78.46.209.220 2026-06-10 16:55 1:42 0.90 Yes
2026-06-10 18:03 United Kingdom 2001:ba8:0:4030::2 2026-06-10 16:55 1:08 0.57 Yes
2026-06-10 18:01 United Kingdom 185.73.44.89 2026-06-10 16:55 1:06 0.65 Yes
2026-06-10 17:08 Sweden 2001:6b0:19:2::121 2026-06-10 15:55 1:13 0.30 Yes
2026-06-10 17:06 Sweden 194.71.11.121 2026-06-10 15:55 1:11 0.28 Yes
2026-06-10 17:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 15:55 1:08 0.50 Yes
2026-06-10 17:01 Germany 78.46.209.220 2026-06-10 15:55 1:06 0.88 Yes
2026-06-10 16:12 United Kingdom 2001:ba8:0:4030::2 2026-06-10 14:54 1:17 2.28 Yes
2026-06-10 16:10 United Kingdom 185.73.44.89 2026-06-10 14:54 1:15 0.84 Yes
2026-06-10 15:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 13:54 1:36 0.41 Yes
2026-06-10 15:28 Germany 78.46.209.220 2026-06-10 13:54 1:34 0.89 Yes
2026-06-10 15:16 Sweden 2001:6b0:19:2::121 2026-06-10 13:54 1:22 2.55 Yes
2026-06-10 15:13 Sweden 194.71.11.121 2026-06-10 13:54 1:19 0.28 Yes
2026-06-10 15:00 United Kingdom 2001:ba8:0:4030::2 2026-06-10 13:54 1:06 0.73 Yes
2026-06-10 14:58 United Kingdom 185.73.44.89 2026-06-10 13:54 1:04 0.99 Yes
2026-06-10 14:15 Sweden 2001:6b0:19:2::121 2026-06-10 12:54 1:20 0.28 Yes
2026-06-10 14:12 Sweden 194.71.11.121 2026-06-10 12:54 1:18 1.39 Yes
2026-06-10 14:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 12:54 1:16 0.51 Yes
2026-06-10 14:09 Germany 78.46.209.220 2026-06-10 12:54 1:14 0.94 Yes
2026-06-10 13:11 United Kingdom 2001:ba8:0:4030::2 2026-06-10 11:54 1:16 0.62 Yes
2026-06-10 13:08 United Kingdom 185.73.44.89 2026-06-10 11:54 1:14 0.97 Yes
2026-06-10 12:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 10:54 1:55 0.45 Yes
2026-06-10 12:47 Germany 78.46.209.220 2026-06-10 10:54 1:52 0.92 Yes
2026-06-10 12:24 Sweden 2001:6b0:19:2::121 2026-06-10 10:54 1:30 0.28 Yes
2026-06-10 12:22 Sweden 194.71.11.121 2026-06-10 10:54 1:27 0.30 Yes
2026-06-10 11:12 United Kingdom 2001:ba8:0:4030::2 2026-06-10 09:54 1:18 0.77 Yes
2026-06-10 11:10 United Kingdom 185.73.44.89 2026-06-10 09:54 1:15 0.78 Yes
2026-06-10 11:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 09:54 1:06 0.89 Yes
2026-06-10 10:58 Germany 78.46.209.220 2026-06-10 09:54 1:03 0.90 Yes
2026-06-10 10:50 Sweden 2001:6b0:19:2::121 2026-06-10 09:54 0:55 0.29 Yes
2026-06-10 10:47 Sweden 194.71.11.121 2026-06-10 08:54 1:52 0.28 Yes
2026-06-10 09:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 08:54 0:55 0.45 Yes
2026-06-10 09:47 Sweden 2001:6b0:19:2::121 2026-06-10 07:54 1:52 0.32 Yes
2026-06-10 09:47 Germany 78.46.209.220 2026-06-10 07:54 1:52 0.40 Yes
2026-06-10 09:44 Sweden 194.71.11.121 2026-06-10 07:54 1:49 0.28 Yes
2026-06-10 09:41 United Kingdom 2001:ba8:0:4030::2 2026-06-10 07:54 1:46 0.73 Yes
2026-06-10 09:39 United Kingdom 185.73.44.89 2026-06-10 07:54 1:44 0.78 Yes
2026-06-10 08:39 United Kingdom 2001:ba8:0:4030::2 2026-06-10 06:54 1:44 0.66 Yes
2026-06-10 08:37 United Kingdom 185.73.44.89 2026-06-10 06:54 1:42 0.72 Yes
2026-06-10 08:15 Sweden 2001:6b0:19:2::121 2026-06-10 06:54 1:20 0.29 Yes
2026-06-10 08:13 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 06:54 1:19 0.53 Yes
2026-06-10 08:12 Sweden 194.71.11.121 2026-06-10 06:54 1:17 0.28 Yes
2026-06-10 08:11 Germany 78.46.209.220 2026-06-10 06:54 1:16 0.49 Yes
2026-06-10 07:28 United Kingdom 2001:ba8:0:4030::2 2026-06-10 05:55 1:33 0.74 Yes
2026-06-10 07:26 United Kingdom 185.73.44.89 2026-06-10 05:55 1:31 0.69 Yes
2026-06-10 07:01 Sweden 2001:6b0:19:2::121 2026-06-10 05:55 1:06 0.28 Yes
2026-06-10 06:58 Sweden 194.71.11.121 2026-06-10 05:55 1:03 0.29 Yes
2026-06-10 06:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 04:55 1:19 0.50 Yes
2026-06-10 06:12 Germany 78.46.209.220 2026-06-10 04:55 1:17 0.92 Yes
2026-06-10 05:42 Sweden 2001:6b0:19:2::121 2026-06-10 03:55 1:47 0.28 Yes
2026-06-10 05:40 Sweden 194.71.11.121 2026-06-10 03:55 1:45 0.42 Yes
2026-06-10 05:37 United Kingdom 2001:ba8:0:4030::2 2026-06-10 03:55 1:42 0.57 Yes
2026-06-10 05:35 United Kingdom 185.73.44.89 2026-06-10 03:55 1:40 0.92 Yes
2026-06-10 04:30 United Kingdom 2001:ba8:0:4030::2 2026-06-10 02:55 1:35 0.89 Yes
2026-06-10 04:28 United Kingdom 185.73.44.89 2026-06-10 02:55 1:33 0.70 Yes
2026-06-10 04:26 Sweden 2001:6b0:19:2::121 2026-06-10 02:55 1:31 0.28 Yes
2026-06-10 04:23 Sweden 194.71.11.121 2026-06-10 02:55 1:28 0.29 Yes
2026-06-10 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 02:55 1:24 0.94 Yes
2026-06-10 04:17 Germany 78.46.209.220 2026-06-10 02:55 1:22 0.54 Yes
2026-06-10 03:24 Sweden 2001:6b0:19:2::121 2026-06-10 01:54 1:29 1.82 Yes
2026-06-10 03:21 Sweden 194.71.11.121 2026-06-10 01:54 1:26 0.30 Yes
2026-06-10 03:06 United Kingdom 2001:ba8:0:4030::2 2026-06-10 01:54 1:11 0.86 Yes
2026-06-10 03:04 United Kingdom 185.73.44.89 2026-06-10 01:54 1:09 0.53 Yes
2026-06-10 02:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 00:54 1:49 0.55 Yes
2026-06-10 02:41 Germany 78.46.209.220 2026-06-10 00:54 1:46 0.52 Yes
2026-06-10 01:54 United Kingdom 2001:ba8:0:4030::2 2026-06-10 00:54 1:00 0.67 Yes
2026-06-10 01:52 United Kingdom 185.73.44.89 2026-06-10 00:54 0:58 1.15 Yes
2026-06-10 01:32 Sweden 2001:6b0:19:2::121 2026-06-09 23:54 1:38 0.28 Yes
2026-06-10 01:30 Sweden 194.71.11.121 2026-06-09 23:54 1:36 0.29 Yes
2026-06-10 01:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 23:54 1:20 0.54 Yes
2026-06-10 01:12 Germany 78.46.209.220 2026-06-09 23:54 1:18 0.58 Yes
2026-06-10 00:28 Sweden 2001:6b0:19:2::121 2026-06-09 22:54 1:34 0.30 Yes
2026-06-10 00:25 Sweden 194.71.11.121 2026-06-09 22:54 1:31 0.29 Yes
2026-06-10 00:23 United Kingdom 2001:ba8:0:4030::2 2026-06-09 22:54 1:29 0.49 Yes
2026-06-10 00:21 United Kingdom 185.73.44.89 2026-06-09 22:54 1:27 0.51 Yes
2026-06-10 00:12 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 22:54 1:18 0.49 Yes
2026-06-10 00:10 Germany 78.46.209.220 2026-06-09 22:54 1:16 0.51 Yes
2026-06-09 22:58 Sweden 2001:6b0:19:2::121 2026-06-09 21:55 1:03 0.30 Yes
2026-06-09 22:55 Sweden 194.71.11.121 2026-06-09 21:55 1:00 0.31 Yes
2026-06-09 22:32 United Kingdom 2001:ba8:0:4030::2 2026-06-09 20:55 1:37 2.25 Yes
2026-06-09 22:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 20:55 1:36 0.41 Yes
2026-06-09 22:30 United Kingdom 185.73.44.89 2026-06-09 20:55 1:35 0.53 Yes
2026-06-09 22:29 Germany 78.46.209.220 2026-06-09 20:55 1:34 0.53 Yes
2026-06-09 21:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 19:55 1:33 0.51 Yes
2026-06-09 21:26 Germany 78.46.209.220 2026-06-09 19:55 1:31 0.45 Yes
2026-06-09 21:00 Sweden 2001:6b0:19:2::121 2026-06-09 19:55 1:05 0.28 Yes
2026-06-09 20:57 Sweden 194.71.11.121 2026-06-09 19:55 1:02 0.30 Yes
2026-06-09 20:34 United Kingdom 2001:ba8:0:4030::2 2026-06-09 18:55 1:39 0.57 Yes
2026-06-09 20:32 United Kingdom 185.73.44.89 2026-06-09 18:55 1:37 0.54 Yes
2026-06-09 19:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 17:55 1:52 0.90 Yes
2026-06-09 19:45 Germany 78.46.209.220 2026-06-09 17:55 1:50 0.40 Yes
2026-06-09 19:35 Sweden 2001:6b0:19:2::121 2026-06-09 17:55 1:40 0.29 Yes
2026-06-09 19:32 Sweden 194.71.11.121 2026-06-09 17:55 1:37 0.29 Yes
2026-06-09 19:23 United Kingdom 2001:ba8:0:4030::2 2026-06-09 17:55 1:28 0.65 Yes
2026-06-09 19:20 United Kingdom 185.73.44.89 2026-06-09 17:55 1:25 0.93 Yes
2026-06-09 18:12 Sweden 2001:6b0:19:2::121 2026-06-09 16:55 1:17 0.28 Yes
2026-06-09 18:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 16:55 1:16 0.93 Yes
2026-06-09 18:10 Sweden 194.71.11.121 2026-06-09 16:55 1:15 0.29 Yes
2026-06-09 18:09 Germany 78.46.209.220 2026-06-09 16:55 1:14 0.87 Yes
2026-06-09 17:32 United Kingdom 2001:ba8:0:4030::2 2026-06-09 15:54 1:38 0.73 Yes
2026-06-09 17:30 United Kingdom 185.73.44.89 2026-06-09 15:54 1:36 0.49 Yes
2026-06-09 16:27 United Kingdom 2001:ba8:0:4030::2 2026-06-09 14:54 1:33 0.50 Yes
2026-06-09 16:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 14:54 1:31 0.89 Yes
2026-06-09 16:25 United Kingdom 185.73.44.89 2026-06-09 14:54 1:31 0.80 Yes
2026-06-09 16:23 Germany 78.46.209.220 2026-06-09 14:54 1:29 0.90 Yes
2026-06-09 16:21 Sweden 2001:6b0:19:2::121 2026-06-09 14:54 1:27 0.29 Yes
2026-06-09 16:18 Sweden 194.71.11.121 2026-06-09 14:54 1:24 0.30 Yes
2026-06-09 15:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 13:54 1:23 0.52 Yes
2026-06-09 15:15 Germany 78.46.209.220 2026-06-09 13:54 1:21 0.87 Yes
2026-06-09 14:47 United Kingdom 2001:ba8:0:4030::2 2026-06-09 12:55 1:52 0.93 Yes
2026-06-09 14:45 United Kingdom 185.73.44.89 2026-06-09 12:55 1:50 0.70 Yes
2026-06-09 14:22 Sweden 2001:6b0:19:2::121 2026-06-09 12:55 1:27 0.29 Yes
2026-06-09 14:19 Sweden 194.71.11.121 2026-06-09 12:55 1:24 1.48 Yes
2026-06-09 13:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 12:55 0:59 0.54 Yes
2026-06-09 13:52 Germany 78.46.209.220 2026-06-09 12:55 0:57 0.49 Yes
2026-06-09 13:35 United Kingdom 2001:ba8:0:4030::2 2026-06-09 11:55 1:40 0.69 Yes
2026-06-09 13:32 United Kingdom 185.73.44.89 2026-06-09 11:55 1:37 0.55 Yes
2026-06-09 13:14 Sweden 2001:6b0:19:2::121 2026-06-09 11:55 1:19 0.35 Yes
2026-06-09 13:12 Sweden 194.71.11.121 2026-06-09 11:55 1:17 0.30 Yes
2026-06-09 12:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 10:55 1:49 0.92 Yes
2026-06-09 12:42 Germany 78.46.209.220 2026-06-09 10:55 1:47 0.48 Yes
2026-06-09 12:01 United Kingdom 2001:ba8:0:4030::2 2026-06-09 10:55 1:06 0.53 Yes
2026-06-09 11:58 United Kingdom 185.73.44.89 2026-06-09 10:55 1:03 0.71 Yes
2026-06-09 11:54 Sweden 2001:6b0:19:2::121 2026-06-09 10:55 0:59 0.29 Yes
2026-06-09 11:52 Sweden 194.71.11.121 2026-06-09 10:55 0:57 0.30 Yes
2026-06-09 11:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 09:55 1:14 0.45 Yes
2026-06-09 11:07 Germany 78.46.209.220 2026-06-09 09:55 1:12 0.44 Yes
2026-06-09 10:37 Sweden 2001:6b0:19:2::121 2026-06-09 08:54 1:43 0.29 Yes
2026-06-09 10:34 Sweden 194.71.11.121 2026-06-09 08:54 1:40 0.29 Yes
2026-06-09 10:30 United Kingdom 2001:ba8:0:4030::2 2026-06-09 08:54 1:36 0.53 Yes
2026-06-09 10:28 United Kingdom 185.73.44.89 2026-06-09 08:54 1:34 0.72 Yes
2026-06-09 09:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 07:55 1:36 0.53 Yes
2026-06-09 09:29 Germany 78.46.209.220 2026-06-09 07:55 1:34 0.55 Yes
2026-06-09 08:46 Sweden 2001:6b0:19:2::121 2026-06-09 06:54 1:51 0.29 Yes
2026-06-09 08:43 Sweden 194.71.11.121 2026-06-09 06:54 1:48 0.30 Yes
2026-06-09 08:43 United Kingdom 2001:ba8:0:4030::2 2026-06-09 06:54 1:48 0.70 Yes
2026-06-09 08:41 United Kingdom 185.73.44.89 2026-06-09 06:54 1:46 0.77 Yes
2026-06-09 07:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 05:55 1:51 0.49 Yes
2026-06-09 07:44 Germany 78.46.209.220 2026-06-09 05:55 1:49 0.49 Yes
2026-06-09 07:37 United Kingdom 2001:ba8:0:4030::2 2026-06-09 05:55 1:42 0.68 Yes
2026-06-09 07:35 United Kingdom 185.73.44.89 2026-06-09 05:55 1:40 0.68 Yes
2026-06-09 07:18 Sweden 2001:6b0:19:2::121 2026-06-09 05:55 1:23 0.34 Yes
2026-06-09 07:15 Sweden 194.71.11.121 2026-06-09 05:55 1:20 0.30 Yes
2026-06-09 06:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 04:55 1:13 0.88 Yes
2026-06-09 06:06 Germany 78.46.209.220 2026-06-09 04:55 1:11 0.89 Yes
2026-06-09 05:51 Sweden 2001:6b0:19:2::121 2026-06-09 03:55 1:56 1.01 Yes
2026-06-09 05:48 Sweden 194.71.11.121 2026-06-09 03:55 1:53 0.28 Yes
2026-06-09 05:38 United Kingdom 2001:ba8:0:4030::2 2026-06-09 03:55 1:43 0.68 Yes
2026-06-09 05:35 United Kingdom 185.73.44.89 2026-06-09 03:55 1:40 0.76 Yes
2026-06-09 04:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 03:55 0:56 0.93 Yes
2026-06-09 04:49 Germany 78.46.209.220 2026-06-09 02:54 1:55 0.88 Yes
2026-06-09 04:34 United Kingdom 2001:ba8:0:4030::2 2026-06-09 02:54 1:40 0.66 Yes
2026-06-09 04:32 United Kingdom 185.73.44.89 2026-06-09 02:54 1:37 0.94 Yes
2026-06-09 03:51 Sweden 2001:6b0:19:2::121 2026-06-09 02:54 0:57 0.28 Yes
2026-06-09 03:49 Sweden 194.71.11.121 2026-06-09 01:54 1:55 0.28 Yes
2026-06-09 03:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 01:54 1:49 0.41 Yes
2026-06-09 03:41 Germany 78.46.209.220 2026-06-09 01:54 1:47 0.44 Yes
2026-06-09 03:20 United Kingdom 2001:ba8:0:4030::2 2026-06-09 01:54 1:26 0.65 Yes
2026-06-09 03:18 United Kingdom 185.73.44.89 2026-06-09 01:54 1:23 0.87 Yes
2026-06-09 02:49 Sweden 2001:6b0:19:2::121 2026-06-09 01:54 0:54 0.29 Yes
2026-06-09 02:46 Sweden 194.71.11.121 2026-06-09 00:54 1:52 0.28 Yes
2026-06-09 02:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 00:54 1:41 0.89 Yes
2026-06-09 02:33 Germany 78.46.209.220 2026-06-09 00:54 1:39 0.46 Yes
2026-06-09 02:07 United Kingdom 2001:ba8:0:4030::2 2026-06-09 00:54 1:12 0.72 Yes
2026-06-09 02:05 United Kingdom 185.73.44.89 2026-06-09 00:54 1:10 0.89 Yes
2026-06-09 01:05 Sweden 2001:6b0:19:2::121 2026-06-08 23:55 1:10 0.30 Yes
2026-06-09 01:03 Sweden 194.71.11.121 2026-06-08 23:55 1:08 0.29 Yes
2026-06-09 01:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 23:55 1:05 0.48 Yes
2026-06-09 00:58 Germany 78.46.209.220 2026-06-08 23:55 1:03 0.47 Yes
2026-06-09 00:29 United Kingdom 2001:ba8:0:4030::2 2026-06-08 22:55 1:34 0.54 Yes
2026-06-09 00:27 United Kingdom 185.73.44.89 2026-06-08 22:55 1:32 0.55 Yes
