Mirror Details: geo.mirror.pkgbuild.com

Name: geo.mirror.pkgbuild.com
Tier: Tier 1
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
https://berlin.mirror.pkgbuild.com/ https Germany Yes Yes 2026-06-16 01:27 100.0% 0:01 0.13 0.27 0.4 Details
https://frankfurt.mirror.pkgbuild.com/ https Germany Yes Yes 2026-06-16 01:28 100.0% 0:00 0.13 0.21 0.4 Details
https://geo.mirror.pkgbuild.com/ https Yes Yes 2026-06-16 01:28 100.0% 0:01 0.70 1.94 2.7 Details
https://johannesburg.mirror.pkgbuild.com/ https South Africa Yes Yes 2026-06-16 01:28 100.0% 0:00 0.60 0.12 0.7 Details
https://london.mirror.pkgbuild.com/ https United Kingdom Yes Yes 2026-06-16 01:27 100.0% 0:01 0.14 0.31 0.5 Details
https://losangeles.mirror.pkgbuild.com/ https United States Yes Yes 2026-06-16 01:28 100.0% 0:00 0.52 0.23 0.8 Details
https://singapore.mirror.pkgbuild.com/ https Singapore Yes Yes 2026-06-16 01:28 100.0% 0:00 0.63 0.44 1.1 Details
https://taipei.mirror.pkgbuild.com/ https Taiwan Yes Yes 2026-06-16 01:28 83.0% 0:01 0.69 0.06 0.9 Details
https://umea.mirror.pkgbuild.com/ https Sweden Yes Yes 2026-06-16 01:27 100.0% 0:01 0.09 0.06 0.2 Details
rsync://berlin.mirror.pkgbuild.com/packages/ rsync Germany Yes Yes 2026-06-16 01:27 100.0% 0:01 0.76 0.74 1.5 Details
rsync://frankfurt.mirror.pkgbuild.com/packages/ rsync Germany Yes Yes 2026-06-16 01:28 100.0% 0:00 0.49 0.24 0.7 Details
rsync://johannesburg.mirror.pkgbuild.com/packages/ rsync South Africa Yes Yes 2026-06-16 01:28 100.0% 0:00 3.17 1.31 4.5 Details
rsync://london.mirror.pkgbuild.com/packages/ rsync United Kingdom Yes Yes 2026-06-16 01:27 100.0% 0:01 0.63 0.61 1.3 Details
rsync://losangeles.mirror.pkgbuild.com/packages/ rsync United States Yes Yes 2026-06-16 01:28 100.0% 0:00 2.28 0.71 3.0 Details
rsync://singapore.mirror.pkgbuild.com/packages/ rsync Singapore Yes Yes 2026-06-16 01:28 98.9% 0:00 3.28 1.84 5.2 Details
rsync://taipei.mirror.pkgbuild.com/packages/ rsync Taiwan Yes Yes 2026-06-16 01:28 83.0% 0:01 4.03 1.34 6.5 Details
rsync://umea.mirror.pkgbuild.com/packages/ rsync Sweden Yes Yes 2026-06-16 01:27 100.0% 0:01 1.62 1.86 3.5 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
rsync://taipei.mirror.pkgbuild.com/packages/ rsync Taiwan rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] 2026-06-16 00:46 19 details
https://taipei.mirror.pkgbuild.com/ https Taiwan Connection timed out. 2026-06-16 00:46 32 details
rsync://singapore.mirror.pkgbuild.com/packages/ rsync Singapore rsync subprocess killed after 15.0 seconds 2026-06-15 16:05 2 details
rsync://taipei.mirror.pkgbuild.com/packages/ rsync Taiwan rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] 2026-06-14 21:54 13 details
rsync://singapore.mirror.pkgbuild.com/packages/ rsync Singapore rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] 2026-06-09 13:33 1 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.