Mirror Details: fcix.net
| Name: | fcix.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://codingflyboy.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 0.35 | 0.19 | 1.2 | Details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 0.21 | 0.11 | 1.0 | Details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 0.24 | 0.20 | 1.1 | Details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 0.59 | 0.35 | 1.6 | Details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:39 | 0.35 | 0.18 | 1.2 | Details |
| http://mirror.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:37 | 0.35 | 0.15 | 1.1 | Details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://nnenix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 0.29 | 0.34 | 1.3 | Details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 0.31 | 0.25 | 1.2 | Details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 0.28 | 0.18 | 1.1 | Details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 0.37 | 0.22 | 1.2 | Details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 0.30 | 0.25 | 1.2 | Details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Yes | No | 2026-06-17 08:22 | 100.0% | 0:37 | 0.33 | 0.26 | 1.2 | Details |
| http://ziply.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:39 | 0.32 | 0.14 | 1.1 | Details |
| https://codingflyboy.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 0.60 | 0.49 | 1.7 | Details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 0.34 | 0.20 | 1.2 | Details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 0.45 | 0.55 | 1.7 | Details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 0.79 | 0.12 | 1.5 | Details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:39 | 0.48 | 0.32 | 1.5 | Details |
| https://mirror.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:37 | 0.54 | 0.34 | 1.5 | Details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://nnenix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 0.31 | 0.15 | 1.1 | Details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 0.40 | 0.21 | 1.2 | Details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 0.41 | 0.44 | 1.5 | Details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 0.51 | 0.21 | 1.4 | Details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 0.42 | 0.33 | 1.4 | Details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Yes | No | 2026-06-17 08:22 | 100.0% | 0:37 | 0.43 | 0.25 | 1.3 | Details |
| https://ziply.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:39 | 0.57 | 0.34 | 1.6 | Details |
| rsync://codingflyboy.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:39 | 2.30 | 0.23 | 3.2 | Details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:39 | 1.55 | 0.34 | 2.5 | Details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | Yes | Yes | unknown | unknown | 6.25 | 2.60 | ∞ | Details | |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:39 | 1.52 | 0.34 | 2.5 | Details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 3.77 | 0.32 | 4.7 | Details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 2.17 | 0.29 | 3.1 | Details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | unknown | unknown | 4.41 | 2.42 | ∞ | Details | |
| rsync://nnenix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 1.47 | 0.29 | 2.4 | Details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 1.86 | 0.27 | 2.8 | Details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 1.77 | 0.24 | 2.6 | Details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 2.25 | 0.33 | 3.2 | Details |
| rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 2.09 | 0.89 | 3.6 | Details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | Yes | No | 2026-06-17 08:22 | 100.0% | 0:37 | 1.92 | 0.31 | 2.9 | Details |
| rsync://ziply.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-17 08:22 | 100.0% | 0:38 | 2.32 | 0.36 | 3.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-06-17 09:26 | 187 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | No route to host | 2026-06-17 09:25 | 74 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Connection timed out. | 2026-06-17 09:25 | 456 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-06-17 09:25 | 582 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-06-17 09:25 | 555 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-06-17 09:25 | 41 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Connection timed out. | 2026-06-17 09:23 | 475 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-06-17 09:23 | 196 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (2800:1e0:d1f:ffff::49): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-06-17 09:06 | 42 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Network is unreachable | 2026-06-17 09:04 | 6 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | No route to host | 2026-06-17 08:55 | 98 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | No route to host | 2026-06-17 07:41 | 94 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | No route to host | 2026-06-17 07:34 | 121 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Network is unreachable | 2026-06-17 04:38 | 10 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (200.25.7.49): Network is unreachable (101) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-06-16 21:03 | 8 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync subprocess killed after 15.0 seconds | 2026-06-16 18:26 | 1 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-06-16 18:25 | 1 | details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-06-15 01:26 | 1 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-14 22:26 | 270 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-14 22:26 | 102 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-14 22:24 | 336 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (2800:1e0:d1f:ffff::49): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-14 21:56 | 46 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (200.25.7.49): Network is unreachable (101) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-14 09:12 | 2 | details |
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-06-13 18:27 | 1 | details |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-13 18:26 | 2 | details |
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-06-13 18:26 | 2 | details |
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | No route to host | 2026-06-13 02:19 | 1 | details |
| http://nnenix.mm.fcix.net/archlinux/ | http | United States | Connection refused | 2026-06-12 13:54 | 1 | details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-10 17:09 | 1 | details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-06-10 17:09 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.