URL Details: https://mirrors.bfsu.edu.cn/archlinux/

URL: https://mirrors.bfsu.edu.cn/archlinux/
Mirror: bfsu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-18 22:19 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-18 22:17 Germany 78.46.209.220 2026-06-18 21:41 0:36 0.71 Yes
2026-06-18 22:10 United Kingdom 2001:ba8:0:4030::2 2026-06-18 21:41 0:29 2.83 Yes
2026-06-18 22:08 United Kingdom 185.73.44.89 2026-06-18 21:41 0:27 2.70 Yes
2026-06-18 21:52 Sweden 2001:6b0:19:2::121 2026-06-18 20:41 1:11 3.59 Yes
2026-06-18 21:49 Sweden 194.71.11.121 2026-06-18 20:41 1:08 0.59 Yes
2026-06-18 21:13 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-18 21:11 Germany 78.46.209.220 2026-06-18 20:41 0:30 1.11 Yes
2026-06-18 20:53 United Kingdom 2001:ba8:0:4030::2 2026-06-18 19:40 1:13 1.19 Yes
2026-06-18 20:51 United Kingdom 185.73.44.89 2026-06-18 19:40 1:11 1.32 Yes
2026-06-18 20:21 Sweden 2001:6b0:19:2::121 2026-06-18 19:40 0:41 1.35 Yes
2026-06-18 20:19 Sweden 194.71.11.121 2026-06-18 19:40 0:39 2.32 Yes
2026-06-18 19:35 United Kingdom 2001:ba8:0:4030::2 2026-06-18 18:40 0:55 0.48 Yes
2026-06-18 19:33 United Kingdom 185.73.44.89 2026-06-18 18:40 0:53 1.32 Yes
2026-06-18 19:22 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-18 19:20 Germany 78.46.209.220 2026-06-18 18:40 0:40 5.91 Yes
2026-06-18 18:28 Sweden 2001:6b0:19:2::121 2026-06-18 16:39 1:49 1.93 Yes
2026-06-18 18:26 Sweden 194.71.11.121 2026-06-18 16:39 1:47 2.46 Yes
2026-06-18 18:03 United Kingdom 2001:ba8:0:4030::2 2026-06-18 16:39 1:24 3.51 Yes
2026-06-18 18:01 United Kingdom 185.73.44.89 2026-06-18 16:39 1:22 2.65 Yes
2026-06-18 17:45 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-18 17:43 Germany 78.46.209.220 2026-06-18 16:39 1:04 2.54 Yes
2026-06-18 16:48 United Kingdom 2001:ba8:0:4030::2 2026-06-18 14:37 2:10 0.79 Yes
2026-06-18 16:46 United Kingdom 185.73.44.89 2026-06-18 14:37 2:08 0.79 Yes
2026-06-18 16:31 Sweden 2001:6b0:19:2::121 2026-06-18 14:37 1:53 2.49 Yes
2026-06-18 16:29 Sweden 194.71.11.121 2026-06-18 14:37 1:51 3.85 Yes
2026-06-18 15:57 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-18 15:55 Germany 78.46.209.220 2026-06-18 14:37 1:17 1.02 Yes
2026-06-18 15:29 United Kingdom 2001:ba8:0:4030::2 2026-06-18 14:37 0:52 3.12 Yes
2026-06-18 15:27 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-18 15:27 United Kingdom 185.73.44.89 2026-06-18 14:37 0:50 1.26 Yes
2026-06-18 15:25 Sweden 194.71.11.121 2026-06-18 14:37 0:47 2.87 Yes
2026-06-18 14:24 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-18 14:22 Germany 78.46.209.220 2026-06-18 13:35 0:47 2.16 Yes
2026-06-18 14:13 United Kingdom 2001:ba8:0:4030::2 2026-06-18 13:35 0:38 0.44 Yes
2026-06-18 14:11 United Kingdom 185.73.44.89 2026-06-18 13:35 0:36 0.73 Yes
2026-06-18 13:32 Sweden 2001:6b0:19:2::121 2026-06-18 12:35 0:56 4.08 Yes
2026-06-18 13:29 Sweden 194.71.11.121 2026-06-18 12:35 0:54 0.68 Yes
2026-06-18 13:01 United Kingdom 2001:ba8:0:4030::2 2026-06-18 12:35 0:26 4.80 Yes
2026-06-18 12:59 United Kingdom 185.73.44.89 2026-06-18 12:35 0:24 8.46 Yes
2026-06-18 12:25 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-18 12:23 Germany 78.46.209.220 2026-06-18 11:34 0:49 2.97 Yes
2026-06-18 12:18 Sweden 2001:6b0:19:2::121 2026-06-18 11:34 0:43 7.37 Yes
2026-06-18 12:15 Sweden 194.71.11.121 2026-06-18 11:34 0:41 0.67 Yes
2026-06-18 11:42 United Kingdom 2001:ba8:0:4030::2 2026-06-18 09:31 2:10 4.33 Yes
2026-06-18 11:40 United Kingdom 185.73.44.89 2026-06-18 09:31 2:08 0.91 Yes
2026-06-18 10:44 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-18 10:42 Germany 78.46.209.220 2026-06-18 09:31 1:10 0.90 Yes
2026-06-18 10:38 United Kingdom 2001:ba8:0:4030::2 2026-06-18 09:31 1:06 2.20 Yes
2026-06-18 10:36 United Kingdom 185.73.44.89 2026-06-18 09:31 1:04 4.19 Yes
2026-06-18 10:22 Sweden 2001:6b0:19:2::121 2026-06-18 08:30 1:51 2.21 Yes
2026-06-18 10:19 Sweden 194.71.11.121 2026-06-18 08:30 1:48 0.69 Yes
2026-06-18 08:57 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-18 08:56 Germany 78.46.209.220 2026-06-18 07:31 1:24 1.71 Yes
2026-06-18 08:43 United Kingdom 2001:ba8:0:4030::2 2026-06-18 07:31 1:12 0.99 Yes
2026-06-18 08:41 United Kingdom 185.73.44.89 2026-06-18 07:31 1:10 2.88 Yes
2026-06-18 08:31 Sweden 2001:6b0:19:2::121 2026-06-18 07:31 1:00 0.85 Yes
2026-06-18 08:28 Sweden 194.71.11.121 2026-06-18 07:31 0:57 0.67 Yes
2026-06-18 07:24 United Kingdom 2001:ba8:0:4030::2 2026-06-18 06:30 0:54 1.20 Yes
2026-06-18 07:24 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-18 07:22 United Kingdom 185.73.44.89 2026-06-18 06:30 0:52 1.20 Yes
2026-06-18 07:22 Germany 78.46.209.220 2026-06-18 06:30 0:51 0.91 Yes
2026-06-18 06:46 Sweden 2001:6b0:19:2::121 2026-06-18 05:30 1:16 4.22 Yes
2026-06-18 06:43 Sweden 194.71.11.121 2026-06-18 05:30 1:13 0.69 Yes
2026-06-18 06:09 United Kingdom 2001:ba8:0:4030::2 2026-06-18 04:29 1:40 0.48 Yes
2026-06-18 06:07 United Kingdom 185.73.44.89 2026-06-18 04:29 1:38 0.85 Yes
2026-06-18 05:40 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-18 05:38 Germany 78.46.209.220 2026-06-18 04:29 1:09 0.71 Yes
2026-06-18 05:24 Sweden 2001:6b0:19:2::121 2026-06-18 04:29 0:55 1.76 Yes
2026-06-18 05:22 Sweden 194.71.11.121 2026-06-18 04:29 0:53 0.91 Yes
2026-06-18 05:05 United Kingdom 2001:ba8:0:4030::2 2026-06-18 03:29 1:36 1.60 Yes
2026-06-18 05:03 United Kingdom 185.73.44.89 2026-06-18 03:29 1:34 1.32 Yes
2026-06-18 03:57 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-18 03:55 Germany 78.46.209.220 2026-06-18 02:29 1:26 0.88 Yes
2026-06-18 03:41 Sweden 2001:6b0:19:2::121 2026-06-18 02:29 1:11 9.44 Yes
2026-06-18 03:38 Sweden 194.71.11.121 2026-06-18 02:29 1:09 1.66 Yes
2026-06-18 03:08 United Kingdom 2001:ba8:0:4030::2 2026-06-18 01:29 1:39 1.05 Yes
2026-06-18 03:06 United Kingdom 185.73.44.89 2026-06-18 01:29 1:37 2.91 Yes
2026-06-18 02:35 Sweden 2001:6b0:19:2::121 2026-06-18 01:29 1:06 2.98 Yes
2026-06-18 02:32 Sweden 194.71.11.121 2026-06-18 01:29 1:03 0.83 Yes
2026-06-18 02:28 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-18 02:27 Germany 78.46.209.220 2026-06-18 01:29 0:57 2.51 Yes
2026-06-18 01:55 United Kingdom 2001:ba8:0:4030::2 2026-06-18 00:28 1:27 2.59 Yes
2026-06-18 01:53 United Kingdom 185.73.44.89 2026-06-18 00:28 1:25 1.34 Yes
2026-06-18 01:24 Sweden 2001:6b0:19:2::121 2026-06-18 00:28 0:56 2.79 Yes
2026-06-18 01:22 Sweden 194.71.11.121 2026-06-18 00:28 0:53 0.97 Yes
2026-06-18 01:02 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-18 01:00 Germany 78.46.209.220 2026-06-17 23:27 1:33 0.90 Yes
2026-06-18 00:19 United Kingdom 2001:ba8:0:4030::2 2026-06-17 22:25 1:53 1.03 Yes
2026-06-18 00:17 United Kingdom 185.73.44.89 2026-06-17 22:25 1:52 1.14 Yes
2026-06-17 23:29 Sweden 2001:6b0:19:2::121 2026-06-17 22:25 1:03 4.37 Yes
2026-06-17 23:26 Sweden 194.71.11.121 2026-06-17 22:25 1:01 0.72 Yes
2026-06-17 23:15 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 23:13 Germany 78.46.209.220 2026-06-17 21:25 1:48 0.62 Yes
2026-06-17 22:22 Sweden 2001:6b0:19:2::121 2026-06-17 21:25 0:57 2.81 Yes
2026-06-17 22:21 United Kingdom 2001:ba8:0:4030::2 2026-06-17 21:25 0:56 1.43 Yes
2026-06-17 22:20 Sweden 194.71.11.121 2026-06-17 21:25 0:55 2.78 Yes
2026-06-17 22:19 United Kingdom 185.73.44.89 2026-06-17 21:25 0:54 0.85 Yes
2026-06-17 21:19 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 21:17 Germany 78.46.209.220 2026-06-17 19:24 1:53 0.50 Yes
2026-06-17 21:06 United Kingdom 2001:ba8:0:4030::2 2026-06-17 19:24 1:42 2.01 Yes
2026-06-17 21:04 United Kingdom 185.73.44.89 2026-06-17 19:24 1:40 0.67 Yes
2026-06-17 20:31 Sweden 2001:6b0:19:2::121 2026-06-17 19:24 1:07 1.87 Yes
2026-06-17 20:28 Sweden 194.71.11.121 2026-06-17 19:24 1:04 1.15 Yes
2026-06-17 19:55 United Kingdom 2001:ba8:0:4030::2 2026-06-17 18:24 1:31 2.20 Yes
2026-06-17 19:53 United Kingdom 185.73.44.89 2026-06-17 18:24 1:29 2.58 Yes
2026-06-17 19:47 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 19:45 Germany 78.46.209.220 2026-06-17 18:24 1:21 0.70 Yes
2026-06-17 18:45 Sweden 2001:6b0:19:2::121 2026-06-17 17:21 1:24 0.89 Yes
2026-06-17 18:42 Sweden 194.71.11.121 No Name or service not known
2026-06-17 18:08 United Kingdom 2001:ba8:0:4030::2 2026-06-17 16:20 1:48 0.48 Yes
2026-06-17 18:06 United Kingdom 185.73.44.89 2026-06-17 16:20 1:46 0.86 Yes
2026-06-17 17:52 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 17:50 Germany 78.46.209.220 2026-06-17 16:20 1:30 1.09 Yes
2026-06-17 17:18 Sweden 2001:6b0:19:2::121 2026-06-17 16:20 0:58 1.99 Yes
2026-06-17 17:16 Sweden 194.71.11.121 2026-06-17 16:20 0:56 2.21 Yes
2026-06-17 16:35 United Kingdom 2001:ba8:0:4030::2 2026-06-17 14:19 2:16 0.49 Yes
2026-06-17 16:33 United Kingdom 185.73.44.89 2026-06-17 14:19 2:14 0.85 Yes
2026-06-17 16:20 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 16:18 Germany 78.46.209.220 2026-06-17 14:19 1:59 1.47 Yes
2026-06-17 15:50 Sweden 2001:6b0:19:2::121 2026-06-17 14:19 1:31 2.96 Yes
2026-06-17 15:48 Sweden 194.71.11.121 2026-06-17 14:19 1:29 4.44 Yes
2026-06-17 14:55 United Kingdom 2001:ba8:0:4030::2 2026-06-17 14:19 0:36 1.70 Yes
2026-06-17 14:53 United Kingdom 185.73.44.89 2026-06-17 14:19 0:34 2.75 Yes
2026-06-17 14:24 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 14:22 Germany 78.46.209.220 2026-06-17 14:19 0:03 2.06 Yes
2026-06-17 14:07 Sweden 2001:6b0:19:2::121 2026-06-17 12:17 1:49 3.78 Yes
2026-06-17 14:04 Sweden 194.71.11.121 2026-06-17 12:17 1:47 3.41 Yes
2026-06-17 13:51 United Kingdom 2001:ba8:0:4030::2 2026-06-17 12:17 1:33 3.60 Yes
2026-06-17 13:49 United Kingdom 185.73.44.89 2026-06-17 12:17 1:31 0.88 Yes
2026-06-17 12:48 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 12:46 Germany 78.46.209.220 2026-06-17 11:17 1:28 0.72 Yes
2026-06-17 12:38 Sweden 2001:6b0:19:2::121 2026-06-17 11:17 1:20 7.80 Yes
2026-06-17 12:36 Sweden 194.71.11.121 2026-06-17 11:17 1:18 0.73 Yes
2026-06-17 11:57 United Kingdom 2001:ba8:0:4030::2 2026-06-17 11:17 0:39 5.04 Yes
2026-06-17 11:55 United Kingdom 185.73.44.89 2026-06-17 11:17 0:37 1.42 Yes
2026-06-17 11:25 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 11:23 Germany 78.46.209.220 2026-06-17 10:15 1:08 2.63 Yes
2026-06-17 10:45 Sweden 2001:6b0:19:2::121 2026-06-17 10:15 0:30 2.64 Yes
2026-06-17 10:43 United Kingdom 2001:ba8:0:4030::2 2026-06-17 10:15 0:28 3.75 Yes
2026-06-17 10:42 Sweden 194.71.11.121 2026-06-17 10:15 0:27 0.64 Yes
2026-06-17 10:41 United Kingdom 185.73.44.89 2026-06-17 09:15 1:26 4.32 Yes
2026-06-17 10:15 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 10:13 Germany 78.46.209.220 2026-06-17 09:15 0:58 2.68 Yes
2026-06-17 09:26 United Kingdom 2001:ba8:0:4030::2 2026-06-17 09:15 0:11 2.21 Yes
2026-06-17 09:24 United Kingdom 185.73.44.89 2026-06-17 08:14 1:10 0.90 Yes
2026-06-17 09:07 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 09:05 Germany 78.46.209.220 2026-06-17 08:14 0:51 2.28 Yes
2026-06-17 08:55 Sweden 2001:6b0:19:2::121 2026-06-17 08:14 0:41 3.07 Yes
2026-06-17 08:52 Sweden 194.71.11.121 2026-06-17 08:14 0:38 1.93 Yes
2026-06-17 07:42 Sweden 2001:6b0:19:2::121 2026-06-17 07:14 0:27 0.88 Yes
2026-06-17 07:39 Sweden 194.71.11.121 2026-06-17 07:14 0:25 0.64 Yes
2026-06-17 07:35 United Kingdom 2001:ba8:0:4030::2 2026-06-17 07:14 0:21 2.23 Yes
2026-06-17 07:33 United Kingdom 185.73.44.89 2026-06-17 07:14 0:19 2.81 Yes
2026-06-17 07:11 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 07:09 Germany 78.46.209.220 2026-06-17 06:13 0:56 0.86 Yes
2026-06-17 06:25 Sweden 2001:6b0:19:2::121 2026-06-17 06:13 0:12 0.87 Yes
2026-06-17 06:23 United Kingdom 2001:ba8:0:4030::2 2026-06-17 05:13 1:10 3.69 Yes
2026-06-17 06:22 Sweden 194.71.11.121 2026-06-17 05:13 1:09 0.66 Yes
2026-06-17 06:21 United Kingdom 185.73.44.89 2026-06-17 05:13 1:08 1.24 Yes
2026-06-17 06:03 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 06:01 Germany 78.46.209.220 2026-06-17 05:13 0:48 1.52 Yes
2026-06-17 04:47 Sweden 2001:6b0:19:2::121 2026-06-17 04:12 0:35 3.84 Yes
2026-06-17 04:44 Sweden 194.71.11.121 2026-06-17 04:12 0:32 1.15 Yes
2026-06-17 04:40 United Kingdom 2001:ba8:0:4030::2 2026-06-17 04:12 0:28 5.94 Yes
2026-06-17 04:38 United Kingdom 185.73.44.89 2026-06-17 04:12 0:26 0.85 Yes
2026-06-17 04:03 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 04:01 Germany 78.46.209.220 2026-06-17 03:12 0:49 0.99 Yes
2026-06-17 03:08 United Kingdom 2001:ba8:0:4030::2 2026-06-17 02:11 0:56 0.48 Yes
2026-06-17 03:06 United Kingdom 185.73.44.89 2026-06-17 02:11 0:54 2.66 Yes
2026-06-17 03:04 Sweden 2001:6b0:19:2::121 2026-06-17 02:11 0:53 3.22 Yes
2026-06-17 03:02 Sweden 194.71.11.121 2026-06-17 02:11 0:50 0.67 Yes
2026-06-17 02:20 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 02:18 Germany 78.46.209.220 2026-06-17 01:11 1:07 1.26 Yes
2026-06-17 02:01 United Kingdom 2001:ba8:0:4030::2 2026-06-17 01:11 0:50 0.74 Yes
2026-06-17 02:00 United Kingdom 185.73.44.89 2026-06-17 01:11 0:48 0.69 Yes
2026-06-17 01:38 Sweden 2001:6b0:19:2::121 2026-06-17 01:11 0:27 2.83 Yes
2026-06-17 01:36 Sweden 194.71.11.121 2026-06-17 01:11 0:24 1.67 Yes
2026-06-17 00:56 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 00:54 Germany 78.46.209.220 2026-06-17 00:11 0:43 0.71 Yes
2026-06-17 00:36 Sweden 2001:6b0:19:2::121 2026-06-17 00:11 0:25 5.52 Yes
2026-06-17 00:33 Sweden 194.71.11.121 2026-06-17 00:11 0:22 1.93 Yes
2026-06-17 00:09 United Kingdom 2001:ba8:0:4030::2 2026-06-16 23:11 0:57 0.48 Yes
2026-06-17 00:07 United Kingdom 185.73.44.89 2026-06-16 23:11 0:55 2.78 Yes
2026-06-16 23:23 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 23:21 Germany 78.46.209.220 2026-06-16 22:09 1:12 2.24 Yes
2026-06-16 23:19 Sweden 2001:6b0:19:2::121 2026-06-16 22:09 1:09 6.31 Yes
2026-06-16 23:16 Sweden 194.71.11.121 2026-06-16 22:09 1:06 0.64 Yes
2026-06-16 22:33 United Kingdom 2001:ba8:0:4030::2 2026-06-16 22:09 0:23 0.46 Yes
2026-06-16 22:31 United Kingdom 185.73.44.89 2026-06-16 22:09 0:22 1.17 Yes
2026-06-16 22:19 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 22:18 Germany 78.46.209.220 2026-06-16 21:10 1:08 2.68 Yes
2026-06-16 21:56 Sweden 2001:6b0:19:2::121 2026-06-16 21:10 0:46 2.60 Yes
2026-06-16 21:54 Sweden 194.71.11.121 2026-06-16 21:10 0:44 2.84 Yes
2026-06-16 21:06 United Kingdom 2001:ba8:0:4030::2 2026-06-16 20:09 0:56 1.15 Yes
2026-06-16 21:04 United Kingdom 185.73.44.89 2026-06-16 20:09 0:54 0.85 Yes
2026-06-16 20:47 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 20:45 Germany 78.46.209.220 2026-06-16 20:09 0:36 0.89 Yes
2026-06-16 20:06 Sweden 2001:6b0:19:2::121 2026-06-16 19:09 0:57 3.23 Yes
2026-06-16 20:03 Sweden 194.71.11.121 2026-06-16 19:09 0:54 0.58 Yes
2026-06-16 20:02 United Kingdom 2001:ba8:0:4030::2 2026-06-16 19:09 0:52 2.79 Yes
2026-06-16 19:59 United Kingdom 185.73.44.89 2026-06-16 19:09 0:50 0.75 Yes
2026-06-16 18:59 United Kingdom 2001:ba8:0:4030::2 2026-06-16 17:59 1:00 0.70 Yes
2026-06-16 18:59 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 18:57 United Kingdom 185.73.44.89 2026-06-16 17:59 0:58 4.32 Yes
2026-06-16 18:57 Germany 78.46.209.220 2026-06-16 17:59 0:58 0.67 Yes
2026-06-16 18:32 Sweden 2001:6b0:19:2::121 2026-06-16 17:59 0:33 2.55 Yes
2026-06-16 18:27 Sweden 194.71.11.121 2026-06-16 17:59 0:28 1.23 Yes
2026-06-16 17:57 United Kingdom 2001:ba8:0:4030::2 2026-06-16 16:57 1:00 2.87 Yes
2026-06-16 17:55 United Kingdom 185.73.44.89 2026-06-16 16:57 0:58 0.85 Yes
2026-06-16 17:31 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 17:28 Germany 78.46.209.220 2026-06-16 16:57 0:31 2.62 Yes
2026-06-16 17:11 Sweden 2001:6b0:19:2::121 2026-06-16 12:55 4:16 3.90 Yes
2026-06-16 17:08 Sweden 194.71.11.121 2026-06-16 12:55 4:13 2.78 Yes
2026-06-16 16:39 United Kingdom 2001:ba8:0:4030::2 2026-06-16 12:55 3:44 1.14 Yes
2026-06-16 16:37 United Kingdom 185.73.44.89 2026-06-16 12:55 3:42 0.75 Yes
2026-06-16 16:03 Sweden 2001:6b0:19:2::121 2026-06-16 12:55 3:08 0.87 Yes
2026-06-16 16:00 Sweden 194.71.11.121 2026-06-16 12:55 3:05 1.78 Yes
2026-06-16 15:58 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 15:56 Germany 78.46.209.220 2026-06-16 12:55 3:01 1.09 Yes
2026-06-16 15:14 United Kingdom 2001:ba8:0:4030::2 2026-06-16 12:55 2:19 4.63 Yes
2026-06-16 15:12 United Kingdom 185.73.44.89 2026-06-16 12:55 2:17 1.45 Yes
2026-06-16 14:16 Sweden 2001:6b0:19:2::121 2026-06-16 12:55 1:21 5.16 Yes
2026-06-16 14:14 Sweden 194.71.11.121 2026-06-16 12:55 1:19 5.00 Yes
2026-06-16 14:10 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 14:08 Germany 78.46.209.220 2026-06-16 12:55 1:13 2.67 Yes
2026-06-16 13:36 United Kingdom 2001:ba8:0:4030::2 2026-06-16 12:55 0:41 0.63 Yes
2026-06-16 13:34 United Kingdom 185.73.44.89 2026-06-16 12:55 0:39 0.85 Yes
2026-06-16 12:53 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 12:50 Germany 78.46.209.220 2026-06-16 08:52 3:58 3.06 Yes
2026-06-16 12:26 Sweden 2001:6b0:19:2::121 2026-06-16 08:52 3:33 1.21 Yes
2026-06-16 12:23 Sweden 194.71.11.121 2026-06-16 08:52 3:31 0.64 Yes
2026-06-16 11:43 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 11:41 Germany 78.46.209.220 2026-06-16 08:52 2:48 2.47 Yes
2026-06-16 11:40 United Kingdom 2001:ba8:0:4030::2 2026-06-16 08:52 2:48 0.48 Yes
2026-06-16 11:38 United Kingdom 185.73.44.89 2026-06-16 08:52 2:46 0.82 Yes
2026-06-16 10:44 Sweden 2001:6b0:19:2::121 2026-06-16 08:52 1:51 2.96 Yes
2026-06-16 10:41 Sweden 194.71.11.121 2026-06-16 08:52 1:48 0.84 Yes
2026-06-16 10:15 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 10:13 Germany 78.46.209.220 2026-06-16 08:52 1:20 0.90 Yes
2026-06-16 09:59 United Kingdom 2001:ba8:0:4030::2 2026-06-16 08:52 1:06 3.84 Yes
2026-06-16 09:57 United Kingdom 185.73.44.89 2026-06-16 08:52 1:04 1.13 Yes
2026-06-16 09:20 Sweden 2001:6b0:19:2::121 2026-06-16 07:52 1:27 1.25 Yes
2026-06-16 09:17 Sweden 194.71.11.121 2026-06-16 07:52 1:24 2.80 Yes
2026-06-16 09:13 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 09:11 Germany 78.46.209.220 2026-06-16 07:52 1:18 2.85 Yes
2026-06-16 08:51 United Kingdom 2001:ba8:0:4030::2 2026-06-16 07:52 0:58 2.23 Yes
2026-06-16 08:49 United Kingdom 185.73.44.89 2026-06-16 07:52 0:57 0.88 Yes
2026-06-16 08:11 Sweden 2001:6b0:19:2::121 2026-06-16 06:51 1:19 9.32 Yes
2026-06-16 08:08 Sweden 194.71.11.121 2026-06-16 06:51 1:16 1.83 Yes
2026-06-16 07:43 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 07:41 Germany 78.46.209.220 2026-06-16 06:51 0:49 2.44 Yes
2026-06-16 07:19 United Kingdom 2001:ba8:0:4030::2 2026-06-16 06:51 0:27 2.20 Yes
2026-06-16 07:17 United Kingdom 185.73.44.89 2026-06-16 06:51 0:25 1.21 Yes
2026-06-16 06:43 Sweden 2001:6b0:19:2::121 2026-06-16 05:52 0:51 0.86 Yes
2026-06-16 06:41 Sweden 194.71.11.121 2026-06-16 05:52 0:48 1.90 Yes
2026-06-16 06:25 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 06:23 Germany 78.46.209.220 2026-06-16 05:52 0:31 2.53 Yes
2026-06-16 05:41 United Kingdom 2001:ba8:0:4030::2 2026-06-16 04:52 0:49 6.01 Yes
2026-06-16 05:39 Sweden 2001:6b0:19:2::121 2026-06-16 04:52 0:47 2.61 Yes
2026-06-16 05:39 United Kingdom 185.73.44.89 2026-06-16 04:52 0:47 3.10 Yes
2026-06-16 05:36 Sweden 194.71.11.121 2026-06-16 04:52 0:44 0.56 Yes
2026-06-16 04:35 United Kingdom 2001:ba8:0:4030::2 2026-06-16 03:51 0:44 0.45 Yes
2026-06-16 04:33 United Kingdom 185.73.44.89 2026-06-16 03:51 0:42 0.73 Yes
2026-06-16 04:30 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 04:28 Germany 78.46.209.220 2026-06-16 03:51 0:37 3.73 Yes
2026-06-16 03:56 Sweden 2001:6b0:19:2::121 2026-06-16 02:50 1:06 4.96 Yes
2026-06-16 03:53 Sweden 194.71.11.121 2026-06-16 02:50 1:03 2.08 Yes
2026-06-16 03:05 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 03:03 Germany 78.46.209.220 2026-06-16 02:50 0:13 0.85 Yes
2026-06-16 02:50 United Kingdom 2001:ba8:0:4030::2 2026-06-16 01:50 1:00 2.20 Yes
2026-06-16 02:48 United Kingdom 185.73.44.89 2026-06-16 01:50 0:58 0.71 Yes
2026-06-16 02:25 Sweden 2001:6b0:19:2::121 2026-06-16 01:50 0:35 2.17 Yes
2026-06-16 02:23 Sweden 194.71.11.121 2026-06-16 01:50 0:32 0.62 Yes
2026-06-16 01:28 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 01:26 Germany 78.46.209.220 2026-06-16 00:50 0:36 0.88 Yes
2026-06-16 01:19 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:50 0:29 0.45 Yes
2026-06-16 01:17 United Kingdom 185.73.44.89 2026-06-16 00:50 0:27 2.71 Yes
